3 Homes, barns, shops and ample irrigation equals Home for your whole family. This is the historic Stage coach stop #6 in mcElmo canyon. The original home is still part of the existing home. Lots of irrigated pipe and a center pivot for your hay production. The original home has been remodeled and updated with 1800 sq ft, the second home is a manufactured home on a permanent foundation with 2400 sq ft and the third home is a manufactured home with 588 sq ft for a total of 4788 sq ft. Large heated shop with a tack shed. This listing combines mls 746089 and mls 746099.
MLS# | 746105 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 265 |
Bed(s) | 7 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 4,788 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 45.89 |
Property View | Yes |
Taxes | 2492 |
---|---|
Parking | Detached |
Heating | Forced Air,Wood Stove |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $135.71 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $103.39 | Min Sale Price: $107,900 | Max Sale Price: $295,000 | Med Sale Price: $201,450 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $117.28 | Min Sale Price: $169,900 | Max Sale Price: $190,000 | Med Sale Price: $179,950 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $99.99 | Min Sale Price: $141,350 | Max Sale Price: $450,000 | Med Sale Price: $165,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $127.82 | Min Sale Price: $188,000 | Max Sale Price: $270,000 | Med Sale Price: $229,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $135.71 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $103.39 |
Min Sale Price: | $107,900 |
Max Sale Price: | $295,000 |
Med Sale Price: | $201,450 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $117.28 |
Min Sale Price: | $169,900 |
Max Sale Price: | $190,000 |
Med Sale Price: | $179,950 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $99.99 |
Min Sale Price: | $141,350 |
Max Sale Price: | $450,000 |
Med Sale Price: | $165,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $127.82 |
Min Sale Price: | $188,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $229,000 |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Montezuma County Rural SW |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |
Listing VS Median (in 81321) | |
Price: $895,000 low | high Med: $166,750 100% of Average SqFt: 4,788 low | high Med: 1,454 100% of Average $ / SqFt: $187 low | high Med: $123 84.323976528729% of Average On Site: 265 low | high Med: 42.5 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer