Fantastic property with tons of water including Sambrito Creek which runs year round through the property and two large stocked fishing ponds that are a haven for ducks, birds, deer and other wildlife. The home has numerous upgrades including a $7k Culligan water purification system and beautiful stainless steel Samsung appliances. New windows, flooring and exterior paint were done in 2014 and a new well pump, new roof and new furnace with all new duct work were done in 2007. Located 1 mile from Allison, 5 minutes to Navajo Lake, 15 minutes to Ignacio and 40 minutes to Durango!
MLS# | 750217 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 163 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,375 |
Story(s) | 1 Story |
Acreage | 9.25 |
Water Front | Yes |
Taxes | 278 |
---|---|
Heating | Forced Air,Wood Stove |
Available Amenities | Electric,Propane-Tank Leased |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $51,000 | Max Sale Price: $51,000 | Med Sale Price: $51,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $172.94 | Min Sale Price: $285,000 | Max Sale Price: $285,000 | Med Sale Price: $285,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,000 |
Max Sale Price: | $51,000 |
Med Sale Price: | $51,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $172.94 |
Min Sale Price: | $285,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $285,000 |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Ignacio |
Zip Code | 81137 |
Area | Allison |
Community Name | Cox East Allison 1 - 11Cnty Code 00130 |
Middle School | Ignacio 7-8 |
High School | Ignacio 9-12 |
Listing VS Median (in Cox East Allison 1 - 11Cnty Code 00130) | |
Price: $219,500 low | high Med: $219,500 50% of Average SqFt: 1,375 low | high Med: 1,375 50% of Average $ / SqFt: $160 low | high Med: $160 50% of Average On Site: 163 low | high Med: 163 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer