This beautiful ranch style home is situated on over 4 acres with captivating 360 degree views overlooking the Animas Valley and the mountains. The spacious property offers the solitude of country living while located only 15 minutes from downtown Durango. The home has a brand new roof, exterior paint, and new upgraded matching stainless steel appliances. The luxurious open floor plan home features wood floors throughout the house, sparkling granite counter-tops, central air conditioning, a game room with pool table, a charming sun-room, formal dining room, and an eat-in kitchen. The home also includes a large laundry room, kitchen and walk in pantry. The impeccable large living room features a stunning floor to ceiling fireplace, a wet bar and a wall of windows that gives the room the bright openness of a sunroom. It is a great space to unwind and enjoy the views of the Durango wildlife by the cozy wood fireplace or entertain with guests by the built-in bar. The guests will surely find their way to the large Trex deck with its hot tub and breathtaking views of the area. The property also features a fenced in yard, paved circular driveway and a low maintenance landscaping lush with pine trees. This home is perfect for a year-round home; a vacation home; or an investment property that could generate rental income in the years to come. This fine home truly defines the Colorado lifestyle.
MLS# | 746730 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 251 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 3,144 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 4.64 |
Taxes | $1,820.36 |
---|---|
Parking | Attached |
Heating | Forced Air,Fireplace |
Interior Features | Window Coverings,Ceiling Fan(s),W/D Hookup,Skylight(s),Wet Bar |
Available Amenities | Electric,Propane-Tank Leased,Internet,Phone - Cell Reception |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $200.62 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $261.26 | Min Sale Price: $360,000 | Max Sale Price: $875,000 | Med Sale Price: $669,000 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $216.34 | Min Sale Price: $153,000 | Max Sale Price: $499,000 | Med Sale Price: $391,250 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $271.55 | Min Sale Price: $300,000 | Max Sale Price: $576,875 | Med Sale Price: $515,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $202.57 | Min Sale Price: $102,500 | Max Sale Price: $390,000 | Med Sale Price: $290,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $196.59 | Min Sale Price: $200,000 | Max Sale Price: $835,000 | Med Sale Price: $380,000 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $206.8 | Min Sale Price: $190,000 | Max Sale Price: $292,000 | Med Sale Price: $241,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $200.62 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Aug 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $261.26 |
Min Sale Price: | $360,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $669,000 |
Jul 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $216.34 |
Min Sale Price: | $153,000 |
Max Sale Price: | $499,000 |
Med Sale Price: | $391,250 |
Jun 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $271.55 |
Min Sale Price: | $300,000 |
Max Sale Price: | $576,875 |
Med Sale Price: | $515,000 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $202.57 |
Min Sale Price: | $102,500 |
Max Sale Price: | $390,000 |
Med Sale Price: | $290,000 |
Apr 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $196.59 |
Min Sale Price: | $200,000 |
Max Sale Price: | $835,000 |
Med Sale Price: | $380,000 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $206.8 |
Min Sale Price: | $190,000 |
Max Sale Price: | $292,000 |
Med Sale Price: | $241,000 |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Durango |
Zip Code | 81303 |
Area | Durango Rural |
Community Name | King Mountain |
Middle School | Escalante 6-8 |
High School | Durango 9-12 |
Listing VS Median (in King Mountain) | |
Price: $774,900 low | high Med: $736,950 54.897406116918% of Average SqFt: 3,144 low | high Med: 3,689 32.665394402036% of Average $ / SqFt: $246 low | high Med: $206 66.5086076598% of Average On Site: 251 low | high Med: 237.5 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer