The Gated community of Coyote Cove offers a Lake Front community at Affordable prices. The Community offers a Lake-side Three Acre Open Space Owner's parcel on Lake Hatcher in a Park-like setting. Paved roads, central water and sewer and all underground utilities. Beautiful Aspens and irrigated landscaping welcome you as you enter the gates to Coyote Cove. Fish for over-sized Brown and Rainbow Trout along side of Eagles and Osprey. Come experience the Lake front community of Coyote Cove.
MLS# | 732574 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 637 |
Zoning | Residential Single Family |
---|---|
Acreage | 0.40 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $193.18 | Min Sale Price: $136,000 | Max Sale Price: $136,000 | Med Sale Price: $136,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $175,000 | Max Sale Price: $265,000 | Med Sale Price: $220,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $193.18 |
Min Sale Price: | $136,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $136,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Listing VS Median (in 81147) | |
Price: $35,000 low | high Med: $135,000 100% of Average On Site: 637 low | high Med: 207 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer