MLS# | 760754 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Deleted |
Year | 2000 |
Days On Site | 147 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,728 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 55.10 |
Water Front | Yes |
Property View | Yes |
Taxes | 1926.16 |
---|---|
Parking | Detached |
Heating | Forced Air,Wood Stove |
Interior Features | Ceiling Fan(s),W/D Hookup,Vaulted Ceiling,Window Coverings |
Available Amenities | Electricity,Phone,Internet,Propane-Tank Owned |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Pleasant View |
Zip Code | 81331 |
Area | Pleasant View |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |