MLS# | 746723 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1986 |
Days On Site | 249 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter, 1 Half |
SQ Feet | 3,129 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 12.35 |
Water Front | Yes |
Taxes | 2,109.20 |
---|---|
Parking | Attached |
Heating | Forced Air,Space Heater,Wood Stove |
Interior Features | Wood Stove,Ceiling Fan(s),W/D Hookup,Granite Counters,Sauna |
Available Amenities | Electric,Propane-Tank Leased,Internet,Phone - Cell Reception |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $193.18 | Min Sale Price: $136,000 | Max Sale Price: $136,000 | Med Sale Price: $136,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $175,000 | Max Sale Price: $265,000 | Med Sale Price: $220,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $193.18 |
Min Sale Price: | $136,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $136,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Meadows 3 - 03 Cnty Code 00412 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer